A Slim, trim profile, pleasing to the eye, clean and refined, the Vivace is a switch and socket set that perfectly complements the modern lifestyle. Every piece is the robustly constructed range expresses a pleasing form following function.
Specifications
Design
| Product or component type | USB charger |
| Device application | Power supply |
|
Type of USB power supply | USB type A + A |
| | |
Complementary | Socket number: 2 |
| | Device presentation | Complete product |
|
Range compatibility | Vivace |
| | [Ue] rated operational voltage | 100/240 V AC at 50/60 Hz |
|
| Connections – terminals | Screw terminal |
| Surface treatment | Untreated |
|
| Number of modules | 1 module 46 x 36.7 x 21.7 mm |
| Nominal output power | 10.5 W |
|
Type of packing | Plastic bag |
| | Sale per indivisible quantity | 1 |
|
Condition of use | Room temperature |
| Ambient air temperature for storage | -5…60 °C |
| |
[Ue] rated operational voltage | 100/240 V AC 50/60 Hz |
| Output voltage | 5 V DC, 2.1 A |
| Integrated connection type | 1 USB port 5 V DC, maximum load current: 2.1 A |
|
Maximum load current with 2 outputs used simultaneously | 2.1 A |
| | |
Physical
| | |
| | |
| Number of terminals | 2 screw terminals |
| Clamping connection capacity | 2.5 mm² for stranded cable(s), 2.5 mm² for flexible cable(s), 2.5 mm² for rigid cable(s), 1.5 mm² for stranded cable(s), 1.5 mm² for flexible cable(s), 1.5 mm² for rigid cable(s) |
|
Wire stripping length | 6 mm |
| Product compatibility | HTC, Samsung, HW, Apple, XiaoMi, Power bank, Major smart phone and tablet |
| Standards | IEC 62368-1:2018 |
|
Material
Material | PC (polycarbonate): surround, PC (polycarbonate): grid plate, PA (polyamide) 6: housing, Silicone rubber: cover |
| | |